<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broken.Paradigm.Labs &#187; Flow Chart</title>
	<atom:link href="http://www.brokenparadigmlabs.com/blog/tag/flow-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokenparadigmlabs.com/blog</link>
	<description>[undefined]</description>
	<lastBuildDate>Tue, 04 May 2010 02:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Apple iPhone 4G Gizmodo Saga [Flowchart]</title>
		<link>http://www.brokenparadigmlabs.com/blog/2010/04/29/the-apple-iphone-4g-gizmodo-saga-flowchart/</link>
		<comments>http://www.brokenparadigmlabs.com/blog/2010/04/29/the-apple-iphone-4g-gizmodo-saga-flowchart/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:33:38 +0000</pubDate>
		<dc:creator>ammonkc</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Flow Chart]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.brokenparadigmlabs.com/blog/?p=527</guid>
		<description><![CDATA[★ If you are having a hard time following the events of Apple Gizmodo iPhone 4G Saga, then you&#8217;re not alone. Luckily the nice people at Fast Company have made a flowchart:]]></description>
			<content:encoded><![CDATA[<p>★ If you are having a hard time following the events of Apple Gizmodo iPhone 4G Saga, then you&#8217;re not alone. Luckily the nice people at <a href="http://cl.ly/kAv">Fast Company</a> have made a flowchart: </p>
<p><a href="http://www.brokenparadigmlabs.com/blog/wp-content/uploads/2010/04/giz-iphone-adventure.jpg" rel="lightbox[527]"><img src="http://www.brokenparadigmlabs.com/blog/wp-content/uploads/2010/04/giz-iphone-adventure.jpg" alt="giz-iphone-adventure.jpg" border="0" width="500" height="637" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenparadigmlabs.com/blog/2010/04/29/the-apple-iphone-4g-gizmodo-saga-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Support</title>
		<link>http://www.brokenparadigmlabs.com/blog/2009/08/24/tech-support/</link>
		<comments>http://www.brokenparadigmlabs.com/blog/2009/08/24/tech-support/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:18:57 +0000</pubDate>
		<dc:creator>ammonkc</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[Flow Chart]]></category>
		<category><![CDATA[XKCD]]></category>

		<guid isPermaLink="false">http://www.brokenparadigmlabs.com/blog/2009/08/24/tech-support/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brokenparadigmlabs.com/blog/wp-content/uploads/2009/08/1251141662_tech_support_cheat_sheet.png" rel="lightbox[500]"><img src="http://www.brokenparadigmlabs.com/blog/wp-content/uploads/2009/08/1251141662_tech_support_cheat_sheet.png" width="450" alt="" style=" float:none"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenparadigmlabs.com/blog/2009/08/24/tech-support/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
